| Lodge Montrose Kilwinning No.15 | No Memorial nor Roll of Honour | List of those Killed in Action, Information from Lodge Minute Books |
| Lodge St Thomas of Aberbrothock No.40, Arbroath | No Memorial or Roll of Honour | List of those Killed in Action, Information from Lodge Records. |
| The Operative Lodge of Dundee No.47; Wellington Street, Dundee. | Framed List | ![]() |
| Lodge Ancient No.49; Artillery Lane, Dundee | Marble Wall Memorial | |
| Lodge St Ninian No.66, Brechin | Framed Roll of Honour | Listing those who served under the Colours, including those who were Killed in Action |
| Lodge St David No.78; Nethergate, Dundee | Wooden Wall Memorial with illminated panels | ![]() |
| Lodge Forfar Kilwinning No.90, Coutties Wynd, Forfar | Marble Plaque in Altar | ![]() |
| Lodge of Glammis No.99, Glamis | No details | No details |
| Lodge St Vigean No.101, Arbroath | No Memorial or Roll of Honour | List of those Killed in Action, Information from Lodge Records. |
| Lodge St Peter No.120, Montrose | No Memorial or Roll of Honour | Only one member reported killed in action |
| Lodge St James No.123, Brechin | Framed Roll of Honour | No reported members Killed in Action |
| Lodge Thistle Operative No.158, Dundee | No Memorial or Roll of Honour | List of those Killed in Action, Information from Lodge Records. |
| Lodge Incorporated Kilwinning No.182, Montrose | Framed Roll of Honour | Listing those who served under the Colours, including those who were Killed in Action |
| Lodge Forfar & Kincardine No.225; Blackness Avenue, Dundee | Bronze Wall Plaque | ![]() |
| Lodge Caledonian No.254, Dundee | Silver Plaque | ![]() |
| Lodge St Andrew, Lochlee No.282, Tarfside Glenesk | No Memorial or Roll of Honour | No reported members Killed in Action |
| Lodge Airlie No.286, Kirriemuir | No Memorial or Roll of Honour | No reported members Killed in Action |
| Lodge Panmure No.299, Arbroath | Framed Roll of Honour | Listing those who served under the Colours, including those who were Killed in Action |
| Lodge Lour No.309, Forfar | No Memorial or Roll of Honour | No reported members Killed in Action |
| Lodge Camperdown No.317, Dundee | No Memorial or Roll of Honour | ? |
| Lodge Albert No.448, Lochee, Dundee | No Memorial or Roll of Honour | Listing those who served under the Colours, including those who were Killed in Action |
| Lodge Broughty Castle No.486, Brook Street, Broughty Ferry, Dundee | Marble Wall Memorial | ![]() |
| Lodge The Bruce No.593, Froickheim | Framed Roll of Honour Also Wall Plaque for John Fraser - Killed in Action |
Listing those who served under the Colours, including those who were Killed in Action. Also a Wall Plaque for John Fraser, C.S.M., Gordon Highlanders - Killed in Action |
| Lodge Dalhousie No.679, Carnoustie | Memorial (No image) | List of those Killed in Action, Information from Memorial and Lodge Records. |
| Lodge Edzell Castle No.870, Edzell (Defunct now merged with Lodge St James No.123 | Name on Masonic Symbols Chart | Only one member reported as being killed in action |
| Lodge Progress No.967, Dundee | No Memorial or Roll of Honour | List of those killed in Action, Information from the Lodge Minute Books and Petition Books |
| Lodge Grange No.1073, Monifieth | List of those Killed - from Lodge Records | |
| Lodge Dundee St Mary No.1149, Broughty Ferry, Dundee | No Memorial or Roll of Honour | None that I can find |
| Arbroath War Memorial, Western Cemetery, Arbroath | ![]() |
Iain D. McIntosh, 2020