Donald Bain | John G. Cook | Alexander K. Collins |
William M. Fraser | William G. Grant | George W. Kinnear |
John A. Lorimer | James C. Longair | James L. McIntosh |
George R. Stewart | James Sinclair | Charles S. Geekie |
Alexander M. Stewart | Archibald B. Troop |
John Donaldson | Peter S.F. Gall | Alexander R. Tonner |
Roy Nelson | David R. Tait | William F. Paton |
*David Knight Lorimer | *George Anderson | *Alister Fairweather |
Troop | Archibald Brown | Corporal, 4th Battalion, Black Watch | He has no known grave and is remembered on the Le Touret Memorial’, Pas de Calais, France. | Died 9th May 1915, aged 43 | He was initiated on the 6th October 1910, and is described in the petition book as a Coal Merchant living at ‘Oakbank’ Church Street, Broughty Ferry. |
Stewart | George Ramsay | Private, Canadian Infantry, Western Ontario Regement | He lies in the Sunken Road Cemetery, Contalmaison, France. | Died 23rd September 1916, Aged 28 | He was Initiated on the 20th July 1911 and is described in the petition book as a Steam Fitter, residing at 21 Fort Street, Broughty Ferry. |
Webster | Alexander | Private, 16th Battalion Australian Imperial Force. | He has no known grave and is commemorated on the Villers-Bretonneux Memorial. | Died 31st August 1916, aged 28 | He was initiated on the 25th August 1910 and is described in the petition book as a Bleacher, residing at 8 David Street, Broughty Ferry. |
Sinclair | James | Lance Corporal, “B” Coy, 14th Battalion, Royal Welsh Fusiliers. | He is buried in Bard Cottage Cemetery, Yper. | Died 24th June 1917, aged 29 | He was initiated on the 10th September 1914 and is described in the Petition book as a Barman, residing at 3 Lawrence Street, Broughty Ferry |
Lorimer | James Adamson | Private, 2nd Battalion, Royal Scots | Buried in the Serre Road Cemetery No.1, Pas de Calais, France. | Died 13th November 1916, aged 40 | He was initiated on the 8th May 1902 and is described in petition book as a ‘Van Man’ residing at 25 David Street, Broughty Ferry. |
Collins | Alexander Kirkpatrick | 2nd Lieutenant, 12/13th Battalion Northumberland Fusiliers. | He has no known grave and is commemorated on the Soissons Memorial, Aisne, France. | Died 29th May 1918, Aged 23 | He was initiated on the 6th May 1915 and is described in the petition book as a Commercial Traveller residing at Craigview, Gray Street, Broughty Ferry. |
Stewart | Alexander Murray | Pioneer 20th Signal Coy, Royal Engineers. | He is buried at Aubigny Communal Cemetery extension. Pas de Calais, France. | Died 7th July 1918, Aged 35 | He was initiated on the 4th October 1906 and is described in the petition book as an Organist residing at Osborne Terrace, Broughty Ferry. |
Fraser | William Milne | S/25285, 1st Battalion Queens Own Cameron Highlanders. | He is remembered at the Loos Memorial, Pas de Calais | Died 7th March 1917, aged 33 | He was initiated on the 25th December 1915, aged 31 and is described in the petition book as a Public House Manager, 12 Canal Street Perth. |
Norrie | Alexander Thomson | Private, 8th Battalion Black Watch | Buried at Grevillers British Cemetery, Bapaume, France. | Died 6th Srptember 1917, aged 27 | He was initiated on 27th November 1913, age 23, described in the petition book as a Trawl Fisherman, 8 Fort Street, Broughty Ferry |
Geekie | Charles Spalding | Private, Army Service Corps, | Buried at Iringa Cemetery, Tanzania (formerly German East Africa). | Died 6th October 1917, aged 30 | He was initiated 12th September 1912, age 25, described in the petition book as a Butcher, Cyprus Cottage, Broughty Ferry. Son of Alexander and Janet Geekie, Cyprus Cottage, Monifieth. |
Bain | Donald | Chief Engineer, age 46, Mercantile Marine, S.S. Redemere (Manchester). Steamer, Armed Merchant-ship. | Remembered with honour on the TOWER HILL MEMORIAL. | Died 28th October 1917, aged 46 | He was initiated on 10th January 1900, aged 29, Marine Engineer, 5 Ramsay Place, Broughty Ferry. Torpedoed without warning and sunk by UB-40, 6 miles WSW from St Catherine’s, Isle of Wight, Outer approaches to the Solent, English Channel. Sunk 28th Oct 1917, 19 lives lost. |
Grant | William George | Sergeant, 285th Siege Battery, Royal Garrison Artillery, | He has no known grave and is commemorated on Panel 10 Pozieres Memorial. | Died 28th March 1918, aged 35 | He was initiated on 26th September 1912, described in the petition book as aged 29, an Engraver, Park Place. |
Cook | John George | First Engineer, Mercantile Marine, S.S. Barrister (Liverpool) | Remembered with honour on the TOWER HILL MEMORIAL. | Died 18th September 1918, aged 35 | He was initiated on the 13th Feb 1908, described in the petition book as a Marine Engineer, Chestnut Cottage, King Street, Broughty Ferry. A defensively armed steamship, nine miles west of Chicken Rock near Liverpool, it was torpedoed without warning and sunk by a submarine, 30 lives lost. |
Longair | James Campbell | First Engineer, Mercantile Marine, S.S. Erindring (London). | Remembered with honour on the TOWER HILL MEMORIAL. | Died 4th October 1918, aged 35 | He was initiated on the 27th August 1903, aged 20, Engineer, 28 Gray Street, Broughty Ferry. Son of George and Jessie Longair; husband of Georgina Macdonald Longair, of Ashburn Place, Broughty Ferry. He was killed when his ship, the SS Erindring was lost in the Bay of Biscay with all hands just 5 weeks before the end of the war. Sunk by U-Boat U91. |
©Research by Iain D. McIntosh